2026 Medicaid Income Limits by State
Last updated: January 2026 | Source: Centers for Medicare and Medicaid Services (CMS)
In 2026, 41 states have expanded Medicaid, covering adults with incomes up to 138% of the Federal Poverty Level ($21,597 per year for an individual). Children typically qualify at higher income levels, often up to 200% FPL or above.
Not sure if you qualify for benefits?
Our free screener checks 20+ programs in under 3 minutes.
Check My EligibilityMedicaid Income Limits: All 50 States and DC
The table below shows Medicaid income eligibility limits for adults, children, and pregnant women in every state. Dollar amounts are for a single individual. States marked "Yes" under Expansion have adopted the ACA Medicaid expansion.
| State | Expansion? | Adult Limit (% FPL) | Adult Limit ($/yr) | Children Limit (% FPL) | Pregnant Limit (% FPL) |
|---|---|---|---|---|---|
| Alabama | No | N/A | N/A | 141% | 141% |
| Alaska | Yes | 138% | $26,997 | 208% | 230% |
| Arizona | Yes | 138% | $21,597 | 200% | 156% |
| Arkansas | Yes | 138% | $21,597 | 216% | 209% |
| California | Yes | 138% | $21,597 | 266% | 213% |
| Colorado | Yes | 138% | $21,597 | 260% | 195% |
| Connecticut | Yes | 138% | $21,597 | 196% | 263% |
| Delaware | Yes | 138% | $21,597 | 266% | 213% |
| District of Columbia | Yes | 138% | $21,597 | 324% | 324% |
| Florida | No | N/A | N/A | 211% | 196% |
| Georgia | No | N/A | N/A | 247% | 220% |
| Hawaii | Yes | 138% | $24,837 | 313% | 196% |
| Idaho | Yes | 138% | $21,597 | 190% | 138% |
| Illinois | Yes | 138% | $21,597 | 318% | 213% |
| Indiana | Yes | 138% | $21,597 | 255% | 213% |
| Iowa | Yes | 138% | $21,597 | 302% | 215% |
| Kansas | No | N/A | N/A | 255% | 171% |
| Kentucky | Yes | 138% | $21,597 | 213% | 195% |
| Louisiana | Yes | 138% | $21,597 | 212% | 212% |
| Maine | Yes | 138% | $21,597 | 305% | 213% |
| Maryland | Yes | 138% | $21,597 | 322% | 322% |
| Massachusetts | Yes | 138% | $21,597 | 150% | 200% |
| Michigan | Yes | 138% | $21,597 | 217% | 200% |
| Minnesota | Yes | 138% | $21,597 | 275% | 278% |
| Mississippi | No | N/A | N/A | 209% | 194% |
| Missouri | Yes | 138% | $21,597 | 300% | 196% |
| Montana | Yes | 138% | $21,597 | 266% | 157% |
| Nebraska | Yes | 138% | $21,597 | 213% | 199% |
| Nevada | Yes | 138% | $21,597 | 205% | 205% |
| New Hampshire | Yes | 138% | $21,597 | 318% | 196% |
| New Jersey | Yes | 138% | $21,597 | 355% | 200% |
| New Mexico | Yes | 138% | $21,597 | 305% | 255% |
| New York | Yes | 138% | $21,597 | 400% | 218% |
| North Carolina | Yes | 138% | $21,597 | 216% | 196% |
| North Dakota | Yes | 138% | $21,597 | 205% | 175% |
| Ohio | Yes | 138% | $21,597 | 206% | 200% |
| Oklahoma | Yes | 138% | $21,597 | 300% | 138% |
| Oregon | Yes | 138% | $21,597 | 305% | 185% |
| Pennsylvania | Yes | 138% | $21,597 | 319% | 220% |
| Rhode Island | Yes | 138% | $21,597 | 261% | 253% |
| South Carolina | No | N/A | N/A | 208% | 194% |
| South Dakota | Yes | 138% | $21,597 | 204% | 133% |
| Tennessee | No | N/A | N/A | 211% | 250% |
| Texas | No | N/A | N/A | 201% | 198% |
| Utah | Yes | 138% | $21,597 | 205% | 144% |
| Vermont | Yes | 138% | $21,597 | 317% | 213% |
| Virginia | Yes | 138% | $21,597 | 205% | 205% |
| Washington | Yes | 138% | $21,597 | 317% | 210% |
| West Virginia | Yes | 138% | $21,597 | 300% | 300% |
| Wisconsin | No | N/A | N/A | 306% | 306% |
| Wyoming | No | N/A | N/A | 200% | 154% |
Adult limits of N/A indicate the state does not cover non-disabled, non-parent adults through Medicaid. FPL percentages include the standard 5% income disregard where applicable.
Source: Centers for Medicare and Medicaid Services (CMS)
Non-Expansion States
The following states have not expanded Medicaid under the ACA. In these states, adults without dependents generally do not qualify for Medicaid, and parents may qualify only at very low income levels.
| State | Adult Limit (% FPL) | Adult Limit ($/yr) | Children Limit (% FPL) | Pregnant Limit (% FPL) |
|---|---|---|---|---|
| Alabama | N/A | N/A | 141% | 141% |
| Florida | N/A | N/A | 211% | 196% |
| Georgia | N/A | N/A | 247% | 220% |
| Kansas | N/A | N/A | 255% | 171% |
| Mississippi | N/A | N/A | 209% | 194% |
| South Carolina | N/A | N/A | 208% | 194% |
| Tennessee | N/A | N/A | 211% | 250% |
| Texas | N/A | N/A | 201% | 198% |
| Wisconsin | N/A | N/A | 306% | 306% |
| Wyoming | N/A | N/A | 200% | 154% |
Non-expansion states may offer limited Medicaid coverage for specific populations such as pregnant women and children.
Source: Centers for Medicare and Medicaid Services (CMS)
Not sure if you qualify for benefits?
Our free screener checks 20+ programs in under 3 minutes.
Check My EligibilityFrequently Asked Questions
What are the Medicaid income limits for 2026?
Medicaid income limits vary by state. In states that have expanded Medicaid under the Affordable Care Act, adults generally qualify with incomes up to 138% of the Federal Poverty Level (FPL). In non-expansion states, adults without dependents typically do not qualify, while parents may qualify at much lower income levels.
What is Medicaid expansion?
Medicaid expansion, authorized by the Affordable Care Act (ACA), allows states to extend Medicaid coverage to nearly all adults with incomes up to 138% of the Federal Poverty Level. States that have not expanded Medicaid often have a "coverage gap" where low-income adults earn too much for traditional Medicaid but too little for marketplace subsidies.
Do children have higher Medicaid income limits than adults?
Yes. In every state, children qualify for Medicaid or the Children's Health Insurance Program (CHIP) at higher income levels than adults. Many states cover children up to 200% FPL or higher, and some states cover children up to 300% FPL or above.
What income limit applies to pregnant women on Medicaid?
Pregnant women generally qualify for Medicaid at higher income limits than other adults. Most states cover pregnant women with incomes up to 185% to 213% of the Federal Poverty Level, though some states set limits above 300% FPL.
Does Medicaid count all household income?
Medicaid uses Modified Adjusted Gross Income (MAGI) for most applicants. MAGI includes wages, salary, self-employment income, Social Security, and other taxable income. It does not count non-taxable income like gifts, veterans' benefits, or child support received.
How do I apply for Medicaid?
You can apply for Medicaid through your state's Medicaid agency, through HealthCare.gov during open enrollment, or at any time if you have a qualifying life event. Many states accept applications online, by phone, by mail, or in person at local offices.
