2026 SNAP (Food Stamps) Income Limits by State
Last updated: January 2026 | Source: USDA Food and Nutrition Service (FNS)
In most states, SNAP gross income must be at or below 130% of the Federal Poverty Level ($41,795 per year for a family of four). Net income must be at or below 100% FPL ($32,150 per year for a family of four). However, many states use Broad-Based Categorical Eligibility (BBCE) to raise the gross income limit, sometimes to 200% FPL.
Not sure if you qualify for benefits?
Our free screener checks 20+ programs in under 3 minutes.
Check My EligibilitySNAP Income Limits by State (2026)
The table below shows each state's SNAP program name, BBCE status, and gross and net income limits as a percentage of FPL. Dollar amounts are for a family of four.
| State | Local Name | BBCE? | Gross Limit (% FPL) | Gross Limit (Family of 4) | Net Limit (% FPL) |
|---|---|---|---|---|---|
| Alabama | Food Assistance (SNAP) | Yes | 130% | $41,795 | 100% |
| Alaska | SNAP (Alaska Quest Card) | Yes | 200% | $80,376 | 100% |
| Arizona | Nutrition Assistance (SNAP) | No | 130% | $41,795 | 100% |
| Arkansas | SNAP | No | 130% | $41,795 | 100% |
| California | CalFresh | Yes | 200% | $64,300 | 100% |
| Colorado | SNAP | No | 130% | $41,795 | 100% |
| Connecticut | SNAP | No | 130% | $41,795 | 100% |
| Delaware | Food Supplement Program (SNAP) | No | 130% | $41,795 | 100% |
| District of Columbia | SNAP | Yes | 200% | $64,300 | 100% |
| Florida | SNAP | Yes | 200% | $64,300 | 100% |
| Georgia | SNAP | Yes | 130% | $41,795 | 100% |
| Hawaii | SNAP | No | 130% | $48,065 | 100% |
| Idaho | SNAP | No | 130% | $41,795 | 100% |
| Illinois | SNAP | Yes | 165% | $53,048 | 100% |
| Indiana | SNAP | No | 130% | $41,795 | 100% |
| Iowa | SNAP | Yes | 160% | $51,440 | 100% |
| Kansas | Food Assistance Program | No | 130% | $41,795 | 100% |
| Kentucky | SNAP | Yes | 200% | $64,300 | 100% |
| Louisiana | SNAP | No | 130% | $41,795 | 100% |
| Maine | SNAP | No | 130% | $41,795 | 100% |
| Maryland | Food Supplement Program | Yes | 200% | $64,300 | 100% |
| Massachusetts | SNAP | Yes | 200% | $64,300 | 100% |
| Michigan | Food Assistance Program (FAP) | Yes | 200% | $64,300 | 100% |
| Minnesota | Food Support (SNAP) | Yes | 200% | $64,300 | 100% |
| Mississippi | SNAP | No | 130% | $41,795 | 100% |
| Missouri | SNAP | No | 130% | $41,795 | 100% |
| Montana | SNAP | Yes | 200% | $64,300 | 100% |
| Nebraska | SNAP | Yes | 165% | $53,048 | 100% |
| Nevada | SNAP | Yes | 200% | $64,300 | 100% |
| New Hampshire | SNAP | Yes | 200% | $64,300 | 100% |
| New Jersey | NJ SNAP | Yes | 185% | $59,478 | 100% |
| New Mexico | SNAP | Yes | 200% | $64,300 | 100% |
| New York | SNAP | No | 130% | $41,795 | 100% |
| North Carolina | Food and Nutrition Services (FNS) | No | 130% | $41,795 | 100% |
| North Dakota | SNAP | Yes | 200% | $64,300 | 100% |
| Ohio | Ohio SNAP | Yes | 200% | $64,300 | 100% |
| Oklahoma | SNAP | Yes | 200% | $64,300 | 100% |
| Oregon | SNAP | Yes | 200% | $64,300 | 100% |
| Pennsylvania | SNAP | Yes | 200% | $64,300 | 100% |
| Rhode Island | SNAP | Yes | 185% | $59,478 | 100% |
| South Carolina | SNAP | Yes | 130% | $41,795 | 100% |
| South Dakota | SNAP | No | 130% | $41,795 | 100% |
| Tennessee | SNAP | No | 130% | $41,795 | 100% |
| Texas | SNAP | No | 165% | $53,048 | 100% |
| Utah | SNAP | No | 130% | $41,795 | 100% |
| Vermont | 3SquaresVT | Yes | 185% | $59,478 | 100% |
| Virginia | SNAP | Yes | 200% | $64,300 | 100% |
| Washington | Basic Food | Yes | 200% | $64,300 | 100% |
| West Virginia | SNAP | Yes | 200% | $64,300 | 100% |
| Wisconsin | FoodShare Wisconsin | Yes | 200% | $64,300 | 130% |
| Wyoming | SNAP | No | 130% | $41,795 | 100% |
Dollar amounts are annual gross income limits for a household of four. States with BBCE may have higher gross limits but the net income test (100% FPL) still applies.
Source: USDA Food and Nutrition Service (FNS), state SNAP agencies
Standard SNAP Income Limits by Household Size (2026)
The following table shows the standard federal SNAP income limits (130% FPL gross, 100% FPL net) by household size. These apply in states without BBCE. States with BBCE may have higher gross income limits.
| Household Size | Gross (130% FPL) | Net (100% FPL) | Monthly Gross | Monthly Net |
|---|---|---|---|---|
| 1 | $20,345 | $15,650 | $1,695 | $1,304 |
| 2 | $27,495 | $21,150 | $2,291 | $1,763 |
| 3 | $34,645 | $26,650 | $2,887 | $2,221 |
| 4 | $41,795 | $32,150 | $3,483 | $2,679 |
| 5 | $48,945 | $37,650 | $4,079 | $3,138 |
| 6 | $56,095 | $43,150 | $4,675 | $3,596 |
| 7 | $63,245 | $48,650 | $5,270 | $4,054 |
| 8 | $70,395 | $54,150 | $5,866 | $4,513 |
Applies to the 48 contiguous states and DC. Alaska and Hawaii have higher FPL figures.
Source: USDA Food and Nutrition Service (FNS)
How SNAP Income Eligibility Works
To qualify for SNAP, most households must pass two income tests:
- Gross income test: Total household income before deductions must be at or below 130% FPL (or higher in BBCE states)
- Net income test: Income after allowable deductions must be at or below 100% FPL
Allowable deductions include a standard deduction, earned income deduction (20% of earned income), dependent care costs, medical expenses for elderly or disabled members, child support payments, and excess shelter costs.
Households where all members receive SSI or TANF may be categorically eligible and exempt from these income tests.
Not sure if you qualify for benefits?
Our free screener checks 20+ programs in under 3 minutes.
Check My EligibilityFrequently Asked Questions
What are the SNAP income limits for 2026?
The standard SNAP gross income limit is 130% of the Federal Poverty Level (FPL). For a family of four in 2026, this is $41,795 per year. The net income limit (after deductions) is 100% FPL, or $32,150 per year for a family of four. Many states have raised their gross income limits through BBCE.
What is Broad-Based Categorical Eligibility (BBCE)?
BBCE is a policy option that allows states to raise the gross income limit for SNAP above the standard 130% FPL. States with BBCE may set gross income limits as high as 200% FPL, making more households eligible. The net income limit of 100% FPL still applies in most cases.
What is the difference between gross and net income for SNAP?
Gross income is your total household income before any deductions. Net income is your income after allowable deductions such as housing costs, dependent care, medical expenses for elderly or disabled members, and a standard deduction. You must meet both the gross and net income tests to qualify (unless exempt).
Are SNAP income limits the same in every state?
No. While the federal standard is 130% FPL for gross income and 100% FPL for net income, many states use BBCE to raise the gross income limit. Some states set it at 200% FPL. Alaska and Hawaii also have higher FPL figures, resulting in higher dollar thresholds.
Do elderly or disabled households have different SNAP income limits?
Households where all members receive SSI or certain other benefits may be exempt from the gross income test and only need to meet the net income limit (100% FPL). Elderly and disabled members can also deduct medical expenses over $35 per month, which lowers their countable net income.
How do I apply for SNAP benefits?
You can apply for SNAP through your state's SNAP agency, often online, by mail, or in person. Each state has its own application process. You will need to provide information about your household income, expenses, and household members. Most states process applications within 30 days.
